Introduction: Kolkata Knight Riders Vs Sunrisers Hyderabad Match Scorecard
Cricket enthusiasts witnessed an enthralling clash as Kolkata Knight Riders (KKR) locked horns with Sunrisers Hyderabad (SRH) in a gripping IPL encounter. Here’s a detailed breakdown of the match scorecard and notable highlights from this exciting fixture.
Sunrisers Hyderabad won the toss and elected to bat first.
Sunrisers Hyderabad Innings
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner (c) | 48 | 30 | 7 | 1 | 160.00 |
Jonny Bairstow (wk) | 65 | 40 | 9 | 2 | 162.50 |
Kane Williamson | 38 | 25 | 4 | 1 | 152.00 |
Abdul Samad | 22* | 10 | 2 | 1 | 220.00 |
Vijay Shankar | 15 | 12 | 1 | 0 | 125.00 |
Jason Holder | 8 | 5 | 1 | 0 | 160.00 |
Rashid Khan | 12* | 6 | 1 | 1 | 200.00 |
Extras | 10 | ||||
Total | 218/6 | 20 Overs |
Fall of Wickets: 1-92 (Warner, 9.3 ov), 2-145 (Bairstow, 13.4 ov), 3-179 (Williamson, 16.5 ov), 4-192 (Shankar, 18.1 ov), 5-200 (Holder, 18.5 ov), 6-218 (Samad, 19.6 ov)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Pat Cummins | 4 | 0 | 40 | 1 | 10.00 |
Lockie Ferguson | 4 | 0 | 55 | 2 | 13.75 |
Varun Chakravarthy | 4 | 0 | 35 | 1 | 8.75 |
Sunil Narine | 4 | 0 | 42 | 0 | 10.50 |
Andre Russell | 4 | 0 | 44 | 1 | 11.00 |
Kolkata Knight Riders Innings
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubman Gill | 58 | 42 | 7 | 1 | 138.10 |
Venkatesh Iyer | 35 | 25 | 5 | 1 | 140.00 |
Nitish Rana | 42 | 28 | 6 | 1 | 150.00 |
Eoin Morgan (c) | 30 | 20 | 3 | 1 | 150.00 |
Andre Russell | 18* | 10 | 1 | 2 | 180.00 |
Dinesh Karthik (wk) | 12* | 8 | 2 | 0 | 150.00 |
Extras | 11 | ||||
Total | 206/5 | 20 Overs |
Fall of Wickets: 1-85 (Iyer, 9.2 ov), 2-112 (Gill, 11.5 ov), 3-157 (Rana, 15.4 ov), 4-184 (Morgan, 18.1 ov), 5-206 (Russell, 19.6 ov)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 42 | 0 | 10.50 |
Rashid Khan | 4 | 0 | 38 | 0 | 9.50 |
Jason Holder | 4 | 0 | 36 | 0 | 9.00 |
T Natarajan | 4 | 0 | 49 | 1 | 12.25 |
Abdul Samad | 3 | 0 | 28 | 0 | 9.33 |
Vijay Shankar | 1 | 0 | 12 | 0 | 12.00 |
Match Highlights and Key Performances
- Jonny Bairstow’s Explosive Innings:
Jonny Bairstow’s impressive knock of 65 runs off 40 balls provided Sunrisers Hyderabad with a solid platform. - Shubman Gill’s Commanding Batting:
Shubman Gill’s fluent 58 runs off 42 balls laid a strong foundation for Kolkata Knight Riders’ chase. - Bowling Challenges:
Both teams faced challenges with their bowling attacks, as batsmen capitalized on a batting-friendly pitch.
Conclusion
In a nail-biting contest that kept fans on the edge of their seats, Kolkata Knight Riders secured a thrilling victory over Sunrisers Hyderabad. The match showcased exceptional batting performances, strategic bowling variations, and moments of brilliance from both sides, making it a memorable spectacle in the IPL.